Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
---|---|---|---|---|
AE3 | 3ml | 15.8 | 61.5 | |
AE5 | 5ml | 17.7 | 72.1 | |
AE7 | 7ml | 18.9 | 76.1 | |
AE10 | 10ml | 19.9 | 83.5 | |
AE15 | 15ml | 24.1 | 85.6 | |
AE20 | 20ml | 25.7 | 90.2 | |
AE30 | 30ml | 29.7 | 95.7 | |
C07D3 | 3ml | 18.8 | 69 |
Materials | |
---|---|
Bottle | MDPE/SAN(C07D3) |
Cap | PP |
Rim | Aluminum(Optional) |