Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| C07P10 | 10ml | 27 | 90 | 18/415 | |
| C07P15 | 15ml | 27 | 100 | 18/415 | |
| C07P30 | 30ml | 34 | 110 | 20/410 | |
| C07P50 | 50ml | 34 | 141 | 20/410 | |
| C07P100 | 100ml | 42 | 164 | 20/410 | |
| C07P120 | 120ml | 42 | 182 | 20/410 |
| Materials | |
|---|---|
| Base | PP |
| Bottle | PP |
| Over Cap | PP |