Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| D24BB15 | 15ml | 33.3 | 89.6 | 20/410 | |
| D24BB30 | 30ml | 33.3 | 112.5 | 20/410 | |
| D24BB50 | 50ml | 33.3 | 148.5 | 20/410 | |
| D24BB80 | 80ml | 40.9 | 146.5 | 20/410 | |
| D24BB100 | 100ml | 40.9 | 168.2 | 20/410 | |
| D24BB120 | 120ml | 40.9 | 188.2 | 20/410 |
| Materials | |
|---|---|
| Base | ABS |
| Bottle | SAN |
| Pump | ABS |