Loading color scheme
Part Number | Capacity | Dimensions (MM) | Dimensions (MM) Height | Packing Information |
---|---|---|---|---|
D01A7 | 7ml | 35.6 | 32.6 | |
D01A15 | 15ML | 43.5 | 36 | 270 |
D01A20 | 20ML | 49.6 | 42 | 160 |
D01A30 | 30ML | 54.4 | 45.6 | 140 |
D01A50 | 50ML | 60 | 50 | 112 |
Materials | |
---|---|
Inner Cap | PP |
Inner Jar | Glass |
Outer Cap | Aluminum |
Outer Jar | Aluminum |
Rim | Aluminum |