Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
---|---|---|---|---|---|
AN30 | 30ml | 43.6 | 62.8 | 18/415 | |
AN60 | 60ml | 43.6 | 93.4 | 18/415 | |
AN120 | 120ml | 50.6 | 118 | 24/410 | |
AN150 | 150ml | 50.6 | 141.5 | 24/410 | |
AN180 | 180ml | 50.6 | 160.5 | 24/410 |
Materials | |
---|---|
Bottle | PETG |
Cap | PP |
Reducer | PE |