Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
---|---|---|---|---|
BE5 | 5ml | 28.5 | 18 | |
BE10 | 10ml | 35.5 | 24.5 | |
BE30 | 30ml | 51 | 37 | |
BE50 | 50ml | 51 | 53 | |
BE60 | 60ml | 56.5 | 48.2 | |
BE120 | 120ml | 72.6 | 59.5 | |
BE150 | 150ml | 95 | 43 | |
BE200 | 200ml | 95 | 54 | |
BE250 | 250ml | 95 | 58 | |
BE300 | 300ml | 95 | 86 |
Materials | |
---|---|
Cap | PP |
Jar | PP |