Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
---|---|---|---|---|---|
AG15 | 15ml | 38.2 | 97 | 18/415 | |
AG30 | 30ml | 38.7 | 113.8 | 18/415 | |
AG60 | 60ml | 40.8 | 152.3 | 18/415 | |
AG120 | 120ml | 47 | 178 | 24/410 | |
AG180 | 180ml | 53 | 200 | 24/410 |
Materials | |
---|---|
Inner Bottle | PETG |
Outer Bottle | PMMA |
Over Cap | PMMA |
Rim | ABS |