Loading color scheme

Item #: AH5/10/15/20/30/C38I60/100/C4568/69/70/71/72/76/77
* Size:
- +
Part Number Capacity Dimensions (MM) Width Dimensions (MM) Height Packing Information
AH5 5ml  23 37   
AH10 10ml 23 48  
AH15  15ml 23 56  
AH20  20ml 28 63  
AH30 30ml 28 78
C38I60 60ml 40 86
C38I100 100ml 40 123
C4568 120ml 46 120
C4569 150ml 46 137
C4570 180ml 46 153
C4571 200ml 54 137
C4572 250ml 54 162
C4576 50ml 40 79
C4577 80ml 40 103
Materials
Bottle PE
Cap PP
Reducer PE