Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| C45101 | 60ml | 43x25 | 129 | 20/415 | |
| C45102 | 100ml | 47x28 | 154 | 20/415 | |
| C45103 | 120ml | 50x28 | 168 | 20/415 | |
| C45104 | 160ml | 55x30 | 185 | 24/410 | |
| C45105 | 200ml | 59x32 | 197 | 24/410 | |
| C45106 | 250ml | 65x35 | 212 | 24/410 | |
| C45107 | 30ml | 41x32 | 93 | 20/415 | |
| C45108 | 45ml | 42x32 | 104 | 20/415 |
| Materials | |
|---|---|
| Bottle | PE |
| Cap | PP |
| Reducer | PE |