Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
---|---|---|---|---|---|
C45111 | 60ml | 46x33 | 99 | M8 | |
C45112 | 85ml | 52x33 | 108 | M8 | |
C45113 | 100ml | 57x39 | 116 | 22/400 | |
C45114 | 125ml | 63x39 | 120 | 22/400 | |
C45115 | 175ml | 68x49 | 126 | 22/400 | |
C45116 | 200ml | 75x49 | 135 | 22/400 | |
C45117 | 250ml | 78x49 | 150 | 22/400 | |
C45118 | 40ml | 42x33 | 73.7 | M8 |
Materials | |
---|---|
Bottle | PE |
Cap | PP |