Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| C45131 | 20ml | 29 | 70 | ||
| C45132 | 40ml | 32 | 92 | ||
| C45133 | 60ml | 38 | 106 | ||
| C45134 | 90ml | 45 | 118 | 24/410 | |
| C45135 | 100ml | 47 | 123 | 24/410 | |
| C45136 | 120ml | 50 | 131 | 28/410 | |
| C45137 | 160ml | 54 | 143 | 28/410 | |
| C45138 | 15ml | 28 | 65 | ||
| C45139 | 30ml | 30 | 87 | ||
| C45140 | 50ml | 36 | 103 |
| Materials | |
|---|---|
| Bottle | PETG |
| Cap | PP/ABS |
| Reducer | PE |