Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| C4519A | 3ml | 16 | 43.5 | |
| C4520A | 5ml | 17.5 | 49 | |
| C4521A | 7ml | 19.4 | 51 | |
| C4523A | 15ml | 24 | 61 | |
| C4524A | 30ml | 29.5 | 71 | |
| C4527A | 20ml | 26 | 66.4 | |
| BJ10 | 10ml | 20 | 59 |
| Materials | |
|---|---|
| Bottle | PETG |
| Cap | PP |
| Reducer | PE |