Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| C45AA3 | 3ml | 19 | 62 | |
| C45AA5 | 5ml | 20 | 69 | |
| C45AA7 | 7ml | 21 | 76 | |
| C45AA10 | 10ml | 22 | 82 | |
| C45AA15 | 15ml | 23 | 98 | |
| C45AA20 | 20ml | 24 | 107 | |
| C45AA30 | 30ml | 27 | 117 |
| Materials | |
|---|---|
| Bottle | PE |
| Cap | PP |