Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| C45AM30 | 30ml | 31.7 | 75.9 | 18/415 | |
| C45AM50 | 50ml | 31.7 | 99.5 | 18/415 | |
| C45AM60 | 60ml | 31.7 | 112.3 | 18/415 | |
| C45AM75 | 75ml | 31.7 | 126.3 | 18/415 | |
| C45AM100 | 100ml | 39.8 | 127 | 24/410 | |
| C45AM120 | 120ml | 39.8 | 135.6 | 24/410 | |
| C45AM150 | 150ml | 39.8 | 158.8 | 24/410 | |
| C45AM200 | 200ml | 45.9 | 160.5 | 24/410 | |
| C45AM250 | 250ml | 45.9 | 193.6 | 24/410 |
| Materials | |
|---|---|
| Bottle | PE |
| Cap | PP |
| Reducer | PE |