Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
---|---|---|---|---|---|
C45AR30 | 30ml | 44.8x28.8 | 97.4 | 18/415 | |
C45AR40 | 40ml | 46.1x28.9 | 114.4 | 18/415 | |
C45AR50 | 50ml | 47.2x28.8 | 132.1 | 18/415 | |
C45AR80 | 80ml | 49.6x30.4 | 172.4 | 18/415 | |
C45AR100 | 100ml | 54.3x30.4 | 184.7 | 18/415 | |
C45AR120 | 120ml | 57.2x34.7 | 191.5 | 24/410 | |
C45AR150 | 150ml | 59x35.9 | 206.8 | 24/410 |
Materials | |
---|---|
Bottle | PE |
Inner Cap | ABS |
Outer Cap | PMMA |
Reducer | PE |