Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
---|---|---|---|---|---|
C45B30 | 30ml | 32x29 | 77 | 18/415 | |
C45B50 | 50ml | 40x33 | 95 | 18/415 | |
C45B75 | 75ml | 43x34 | 120 | 24/410 | |
C45B100 | 100ml | 46x39 | 138 | 24/410 | |
C45B120 | 120ml | 51x39 | 141 | 24/410 | |
C45B150 | 150ml | 54x42 | 151 | 24/410 | |
C45B200 | 200ml | 59x49 | 163 | 24/410 | |
C45B250 | 250ml | 64x50 | 175 | 24/410 | |
C45B280 | 280ml | 66x51 | 190 | 28/410 | |
C45B400 | 400ml | 73x57 | 220 | 28/410 | |
C45B500 | 500ml | 80x64 | 227 | 28/410 |
Materials | |
---|---|
Bottle | PE |
Cap | PP |
Reducer | PE |