Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
---|---|---|---|---|---|
C45C30 | 30ml | 36 | 66 | 18/415 | |
C45C50 | 50ml | 42 | 75 | 18/415 | |
C45C75 | 75ml | 47 | 83 | 18/415 | |
C45C100 | 100ml | 51 | 94 | 24/410 | |
C45C125 | 125ml | 55 | 99 | 24/410 | |
C45C150 | 150ml | 59 | 104 | 24/410 | |
C45C200 | 200ml | 65 | 111 | 24/410 | |
C45C250 | 250ml | 71 | 115 | 24/410 | |
C45C300 | 300ml | 76 | 122 | 24/410 | |
C45C400 | 400ml | 81 | 139 | 28/410 | |
C45C500 | 500ml | 87 | 145 | 28/410 |
Materials | |
---|---|
Bottle | PETG |
Cap | PP |
Reducer | PE |