Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| C45H20 | 20ml | 28 | 61 | 18/415 | |
| C45H30 | 30ml | 32 | 79 | 18/415 | |
| C45H50 | 50ml | 37 | 86 | 22/410 | |
| C45H60 | 60ml | 38 | 91 | 22/410 | |
| C45H80 | 80ml | 41 | 141 | 24/410 | |
| C45H100 | 100ml | 44 | 151 | 24/410 | |
| C45H125 | 125ml | 45 | 163 | 24/410 | |
| C45H150 | 150ml | 47 | 175 | 24/410 | |
| C45H200 | 200ml | 52 | 190 | 28/410 | |
| C45H250 | 250ml | 56 | 220 | 28/410 |
| Materials | |
|---|---|
| Bottle | PETG |
| Cap | PP |
| Reducer | PE |