Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
---|---|---|---|---|---|
C45T30 | 30ml | 40.8x32.6 | 76 | M8 | |
C45T60 | 60ml | 48.1x32.6 | 108.5 | M8 | |
C45T100 | 100ml | 57.3x37.9 | 131.7 | 22/400 | |
C45T120 | 120ml | 62.5x37.9 | 140 | 22/400 | |
C45T150 | 150ml | 64.1x47.8 | 142.5 | 22/400 | |
C45T200 | 200ml | 72x47.8 | 159.5 | 22/400 |
Materials | |
---|---|
Bottle | PE |
Cap | PP |
Reducer | PE |