Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| D23Q15 | 15ml | 40 | 118.2 | 18/410 | |
| D23Q30 | 30ml | 41 | 141.5 | 18/410 | |
| D23Q60 | 60ml | 50.4 | 162.8 | 20/410 | |
| D23Q100 | 100ml | 54 | 167.7 | 20/410 | |
| D23Q120 | 120ml | 54 | 189.4 | 20/410 |
| Materials | |
|---|---|
| Inner Bottle | PP |
| Outer Bottle | PMMA |
| Over Cap | PMMA |
| Pump | PP/Aluminum |