Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| D24C15 | 15ml | 24.2 | 89.2 | 18/415 | |
| D24C20 | 20ml | 24.2 | 104.3 | 18/415 | |
| D24C25 | 25ml | 24.2 | 119.8 | 18/415 | |
| D24C30 | 30ml | 24.2 | 134.8 | 18/415 | |
| D24C40 | 40ml | 31 | 117.9 | 24/410 | |
| D24C50 | 50ml | 31 | 134 | 24/410 | |
| D24C60 | 60ml | 31 | 150.3 | 24/410 |
| Materials | |
|---|---|
| Bottle | PP |
| Over Cap | PP |