Loading color scheme
Part Number | Capacity | Dimensions (MM) Length | Dimensions (MM) Height | Packing Information |
---|---|---|---|---|
16mm(5/8") | 5 - 20ml | 48 - 117 | ||
19mm(3/4") | 7 - 25ml | 51 - 107 | ||
22mm(7/8") | 15 - 30ml | 72 - 111 | ||
25mm(1") | 25 - 65ml | 84 - 164 | ||
30mm(1 3/16") | 25 - 80ml | 70 - 148 | ||
35mm(1 3/8") | 45 - 110ml | 83 - 161 | ||
38mm(1 1/2") | 65 - 165ml | 95 - 175 | ||
40mm(1 5/8") | 60 - 175ml | 90 - 182 | ||
50mm(2") | 100 - 250ml | 95 - 185 |
Materials | |
---|---|
Bottle | PE |
Cap | PP |