Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
---|---|---|---|---|
AA15 | 15ml | 62.5 | 36 | |
AA20 | 20ml | 62.5 | 36 | |
AA30 | 30ml | 62.5 | 47 | |
AA50 | 50ml | 70.5 | 53 | |
AA60 | 60ml | 70.5 | 53 | |
AA100 | 100ml | 88 | 68 | |
AA120 | 120ml | 88 | 68 | |
AA200 | 200ml | 88 | 83 |
Materials | |
---|---|
Disk | PE |
Inner Cap | ABS |
Inner Jar | PP |
Outer Cap | PMMA/MS |
Outer Jar | PMMA/MS |