Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
---|---|---|---|---|
C41G5 | 5ml | 30.6 | 19.5 | |
C41G10 | 10ml | 35.5 | 27.3 | |
C41G15 | 15ml | 42 | 35.3 | |
C41G30 | 30ml | 51 | 41.2 | |
C41G50 | 50ml | 57 | 57.3 | |
C41G60 | 60ml | 57.3 | 58 | |
C41G75 | 75ml | 72 | 46.6 | |
C41G100 | 100ml | 72 | 59 | |
C41G150 | 150ml | 95 | 47 | |
C41G200 | 200ml | 95 | 57 | |
C41G250 | 250ml | 95 | 62.6 | |
C41G300 | 300ml | 95 | 90 | |
C41G500 | 500ml | 100 | 84.2 | |
C60K5 | 5ml | 29 | 23.5 |
Materials | |
---|---|
Cap | ABS/PP |
Inner Cap | PP |
Jar | PETG |