Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| C45191 | 3ml | 39 | 18 | |
| C45192 | 5ml | 39 | 18 | |
| C45193 | 10ml | 46 | 22 | |
| C45194 | 15ml | 51 | 27 | |
| C45195 | 20ml | 56 | 27 | |
| C45196 | 30ml | 62 | 30 | |
| C45197 | 50ml | 74 | 35 | |
| C45198 | 60ml | 74 | 35 |
| Materials | |
|---|---|
| Cap | SAN |
| Jar | SAN |