Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| C45M5 | 5ml | 40x40 | 27 | |
| C45M8 | 8ml | 41x41 | 30 | |
| C45M15 | 15ml | 57x57 | 44 | |
| C45M20 | 20ml | 57x57 | 44 | |
| C45M25 | 25ml | 64x64 | 47 | |
| C45M30 | 30ml | 64x64 | 47 | |
| C45M40 | 40ml | 71x71 | 53 | |
| C45M50 | 50ml | 78x78 | 57 | |
| C45M60 | 60ml | 78x78 | 57 |
| Materials | |
|---|---|
| Cap | PMMA |
| Disk | PE |
| Inner Jar | PP |
| Outer Jar | PMMA |