Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| C45N15 | 15ml | 65 | 47.8 | |
| C45N30 | 30ml | 65 | 47.8 | |
| C45N50 | 50ml | 74 | 55 | |
| C45N60 | 60ml | 74 | 55 | |
| C45N100 | 100ml | 97 | 66.3 | |
| C45N120 | 120ml | 97 | 66.3 |
| Materials | |
|---|---|
| Disk | PE |
| Inner Cap | ABS |
| Inner Jar | PP |
| Outer Cap | PMMA |
| Outer Jar | PMMA |