Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| C7723 | 15 | 35.3 | 32 | |
| C77F20C | 20 | 45 | 30 | |
| C77F20C1 | 12 | 45 | 30 | |
| C77F30C | 30 | 45 | 30 | |
| C77F30C1 | 12 | 45 | 30 | |
| C77J7 | 7 | 26 | 29 | |
| C77L5 | 5 | 45 | 23 | |
| C77L7 | 7 | 32.5 | 25.5 |
| Materials | |
|---|---|
| Cap | PS/ABS |
| Inner Jar | PP |
| Jar | PS |