Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| C78D15 | 15ml | 72x72 | 33 | |
| C78D20 | 20ml | 72x72 | 33 | |
| C78D30 | 30ml | 72x72 | 43 | |
| C78D50 | 50ml | 72x72 | 47.8 | |
| C78D60 | 60ml | 72x72 | 47.8 | |
| C78D100 | 100ml | 96x96 | 85.2 | |
| C78D120 | 120ml | 96x96 | 85.2 | |
| C78D200 | 200ml | 96x96 | 85.2 |
| Materials | |
|---|---|
| Disk | PE |
| Inner Cap | PP/ABS |
| Inner Jar | PP |
| Outer Jar | PMMA |