Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| D06CA5 | 5ml | 35.7 | 24.4 | |
| D06CA7 | 7ml | 41.1 | 31 | |
| D06CA10 | 10ml | 41.1 | 30.8 | |
| D06CA14 | 14ml | 46.5 | 36.5 | |
| D06CA15 | 15ml | 44.2 | 28.5 | |
| D06CA30 | 30ml | 51.3 | 35 | |
| D06CA50 | 50ml | 56.7 | 40.2 | |
| D06CA100 | 100ml | 75.2 | 45.7 | |
| D06CA150 | 150ml | 88.1 | 46.3 | |
| D06CA200 | 200ml | 88.7 | 57.8 | |
| D06CA250 | 250ml | 89.5 | 74.2 | |
| D06CA300 | 300ml | 95.3 | 69.7 |
| Materials | |
|---|---|
| Cap | PP |
| Jar | PS/PETG |