Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| D24CA30G | 30ml | 56.4 | 34.9 | 53mm | |
| D24CA50G | 50ml | 56.4 | 48.2 | 53mm | |
| D24CA100G | 100ml | 74.3 | 47.5 | 70mm | |
| D24CA150G | 150ml | 87.2 | 49 | 83mm | |
| D24CA200G | 200ml | 87.2 | 59.6 | 83mm |
| Materials | |
|---|---|
| Cap | PP |
| Jar | PETG |