Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| D24CA5 | 5ml | 35.1 | 25.9 | 33mm | |
| D24CA10 | 10ml | 35.1 | 31.2 | 33mm | |
| D24CA15 | 15ml | 44.6 | 29.5 | 43mm | |
| D24CA30 | 30ml | 44.6 | 42.3 | 43mm | |
| D24CA50 | 50ml | 55.6 | 47.7 | 53mm | |
| D24CA150 | 150ml | 73.3 | 60.4 | 70mm | |
| D24CA450 | 450ml | 92.8 | 97.5 | 89mm |
| Materials | |
|---|---|
| Cap | PP |
| Jar | PS |