Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| D28PA15 | 15ml | 58x58 | 39 | |
| D28PA30 | 30ml | 58x58 | 44 | |
| D28PA50 | 50ml | 68.2x68.2 | 48.5 | |
| D28PA100 | 100ml | 68.2x68.2 | 72.5 | |
| D28PA150 | 150ml | 87.7x87.7 | 72.2 | |
| D28PA200 | 200ml | 87.7x87.7 | 87.6 |
| Materials | |
|---|---|
| Cap | PP |
| Disk | PP |
| Inner Jar | PP |
| Outer Jar | PP |