Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information |
|---|---|---|---|---|
| D30A5 | 5ml | 33.5x33.5 | 26.5 | |
| D30A10 | 10ml | 45.7x45.7 | 35.4 | |
| D30A15 | 15ml | 53.3x53.3 | 39.5 | |
| D30A30 | 30ml | 58.2x58.2 | 42.5 | |
| D30A50 | 50ml | 66.2x66.2 | 49.4 |
| Materials | |
|---|---|
| Inner Cap | PP |
| Inner Jar | PP |
| Outer Cap | ABS |
| Outer Jar | PMMA |