Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Material | Packing Information |
---|---|---|---|---|
C45S1 | 49.5x12.4 | PP | ||
C45S1A | 49.5x12.4 | PMMA | ||
C45S2 | 58.4x16 | PP | ||
C45S2A | 58.4x16 | PMMA | ||
C45S3 | 67.1x12.2 | PP | ||
C45S3A | 67.1x12.2 | PMMA | ||
C45S4 | 71x26 | PMMA | ||
C45S5 | 73x15 | PP | ||
C45S5A | 73x15 | PMMA | ||
C45S6 | 63x13 | PP | ||
C45S6A | 63x13 | PMMA | ||
C45S7 | 53.4x10.9 | PP | ||
C45S7A | 53.4x10.9 | PMMA | ||
C77S1 | 48.3x11 | PP | ||
C77S2 | 59.6x9.7 | PP | ||
C77S2A | 59.6x9.7 | PP | ||
C77S3 | 75x12 | PP | ||
C77S3A | 75x12 | PP | ||
C60L5 | 55.1x10 | PP |
Materials | |
---|---|
Spactula | PMMA/PP |