Loading color scheme
Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
---|---|---|---|---|---|
RG30 | 30ml | 54.8x26 | 80 | 18/415 | |
RG45 | 45ml | 55x26 | 95.8 | 18/415 | |
RG60 | 60ml | 55.1x26 | 113 | 18/415 | |
RG90 | 90ml | 59.2x32 | 125 | 20/410 | |
RG120 | 120ml | 59.2x32 | 151 | 20/410 |
Materials | |
---|---|
Bottle | PETG |
Inner Pouch | PE |
Over Cap | SAN/PP |