Loading color scheme
| Part Number | Capacity | Dimensions (MM) Width | Dimensions (MM) Height | Packing Information | Finish |
|---|---|---|---|---|---|
| C45A15 | 15ml | 32x25 | 67 | 18/415 | |
| C45A30 | 30ml | 37x26 | 90 | 18/415 | |
| C45A50 | 50ml | 44x29 | 104 | 18/415 | |
| C45A75 | 75ml | 49x33 | 116 | 18/415 | |
| C45A100 | 100ml | 54x36 | 126 | 24/410 | |
| C45A125 | 125ml | 59x40 | 137 | 24/410 | |
| C45A160 | 160ml | 63x42 | 150 | 24/410 | |
| C45A200 | 200ml | 65x45 | 161 | 24/410 | |
| C45A250 | 250ml | 69x49 | 176 | 24/410 | |
| C45A300 | 300ml | 74x51 | 183 | 28/410 |
| Materials | |
|---|---|
| Bottle | PETG |
| Cap | PP |
| Reducer | PE |